Bead & Sequin Embroidery Stitches
Errata:
Chapters Two and Three
| Page | Paragraph | Text as published (first edition and possibly later editions) | Text as in author's manuscript |
|---|---|---|---|
| 20 | Fig 2.1 | Replace Fig 2.1 with original illustration: [See Note 2] | ![]() |
| 20 | Fig 2.2 | Replace Fig 2.2 with original illustration: | ![]() |
| 20 | Fig 2.3 | Replace Fig 2.3 with original illustration: | ![]() |
| 21 | Fig 2.4 | Replace Fig 2.4 with original illustration: | ![]() |
| 21 | Fig 2.5 | Replace Fig 2.5 with original illustration: | ![]() |
| 21 | Fig 2.6 | Replace Fig 2.6 with original illustration: | ![]() |
| 22 | Fig 2.7 | Replace Fig 2.7 with original illustration: | ![]() |
| 25 | "Running-stitch beads" | On the second line (fig 3.5), without using dots, sew a line of bugles. Make sure that the TS is the same size as the bugle. On the third line ... | On the second line (fig 3.5), without using dots, sew a line of bugles, the TSs and USs to be of bugle length. Make sure that the TS is the same size as the bugle. If it is too long the bugle will slide about and possibly fray the thread, and if too short they will bunch up (fig 3.7). On the third line ... |
| 26 | First para | ... at right angles to it. Bunching is caused by the TSs being too short (fig 3.7). TSs that are too long could cause the bugles to move and possibly fray the thread. | ... at right angles to it. |
Note 2: Not all the drawings on pages 20, 21 and 22 are technically correct.
Replace with illustrations from the original manuscript, which show drawings taken from the
author’s hands, more closed, making it easier to get closer to the beads and
give more control.
Go to Errata for Chapter Four
Back to Errata for Chapter One
Back to the Home Page






