Bead & Sequin Embroidery Stitches
Errata:
Introduction and Chapter One
| Page | Paragraph | Text as published (first edition and possibly later editions) | Text as in author's manuscript |
|---|---|---|---|
| 9 | 3rd para | I see my book as a guide to the alphabet of bead and sequin embroidery stitches. | I see my book as learning the alphabet of bead and sequin embroidery stitches. |
| 10, 11 | Chapter heading | Getting started | Things you need to know |
| 11 | First "TIP" box | (refer to the Glossary on Pages 114–116) | (use a dictionary) [See Note 1] |
| 11 | Column 2 | ... the change-over will be indicated in brackets. Where necessary, reverse diagrams by looking at them in a mirror or carefully trace over them and reverse the tracing. | ... the change-over will be indicated in brackets, such as right (left). Reverse diagrams where necessary by looking at them in a mirror or carefully trace over them and reverse the tracing. Some of the embroidery designs are included in the book. |
| 11 | 3rd para | ... until it is thoroughly moistened. | ... until it is saliva soaked. |
| 11 | 3rd para | Add at end of paragraph: | I use this method when I get a blood spot on my shirt collar sometimes after shaving. |
| 12 | Fig 1.1 | ... transparent glass beads ... | ... silver lined glass beads ... |
| 12 | Fig 1.2 | Round holes have a more solid shine | Round hole silver lined beads have a solid shine |
| 13 | 3rd para | ... rim on the wrong side or they can be ... | ... rim on the wrong side they can be ... |
| 14 | Top line | Be careful to sew these sequins on the correct way, as sometimes the wrong side is not as shiny (fig 1.6). | Sometimes the wrong side is not as shiny (fig 1.6). Photographs cannot easily show these effects. |
| 14 | 2nd para | ... oval-shaped beads known as 'oats' ... | ... oval-shaped pearls known as 'oats' ... |
| 17 | 1st para | Add at end of paragraph: | For the first few exercises use size 10 beads, and a few each of 5 mm flat sequins, 3 or 4 mm pearls and a size 10, 11 or 12 beading needle. No thread needed at this stage. Have ready two containers for the beads, one felt lined. |
| 18 | Column 2 | ... and wax it to a point. Thread the needle using a magnifying glass if necessary. | ... and wax it to a point. Cut off any surplus fibres but leave the point. Thread the needle. You may need a magnifying glass. |
Note 1: The glossary was originated without my authorisation
and contains errors. It should be ignored.
Go to Errata for Chapters Two and Three
Back to the Home Page